Jessie & James
| ebay.es | n=17 | €88,87 | +68% |
| ebay.co.uk | n=84 | €67,34 | +27% |
| ebay.fr | n=20 | €66,50 | +26% |
| ebay.com | n=297 | €63,98 | +21% |
| ebay.de | n=66 | €52,84 | — |
How is this value calculated?
Recency-weighted trimmed median of 118 NM sales (RAW; outliers trimmed against the median, newer sales weigh more, dynamic half-life).
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 115 | 19 d | €69,67 | 938.78 |
| eigene LP-Verkäufe ÷ 0.9444 | 7 | 26 d | €62,93 | 12.3 |
| eigene PSA8-Verkäufe ÷ 0.9631 | 12 | 16 d | €58,29 | 1.36 |
| eigene PSA9-Verkäufe ÷ 2.9216 | 70 | 19 d | €26,42 | 1.2 |
| eigene PSA10-Verkäufe ÷ 11.5156 | 207 | 23 d | €17,75 | 0.25 |
| fr roh NM × 1.1187 (Sprach-Faktor aus 6 Karten) | 10 | 2 mo | €69,26 | 15.35 |
| de roh NM × 0.9922 (Sprach-Faktor aus 8 Karten) | 5 | 36 d | €49,34 | 2.72 |
Measured error for this era×language (backtest): ±16 %
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 5 | 36 d | €49,72 | 40.82 |
| eigene PSA10-Verkäufe ÷ 11.5156 | 2 | 54 d | €16,09 | 0.25 |
| fr roh NM × 0.8348 (Sprach-Faktor aus 10 Karten) | 10 | 2 mo | €51,68 | 1.64 |
| en roh NM × 1.0338 (Sprach-Faktor aus 8 Karten) | 115 | 19 d | €72,03 | 1.02 |
Measured error for this era×language (backtest): ±34 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| eigene rohe NM-Verkäufe | 10 | 2 mo | €61,91 | 81.63 |
| en roh NM × 0.8939 (Sprach-Faktor aus 6 Karten) | 115 | 19 d | €62,28 | 11.82 |
| de roh NM × 1.2874 (Sprach-Faktor aus 10 Karten) | 5 | 36 d | €64,01 | 1.54 |
Measured error for this era×language (backtest): ±9 %
Gate not green — shown only here, never as the price.
| Evidence path | Sales | Age | Value vᵢ | Weight gᵢ |
|---|---|---|---|---|
| en roh NM × 1.0871 (Sprach-Faktor aus 97 Karten) | 115 | 19 d | €75,74 | 8.47 |
| de roh NM × 0.9488 (Sprach-Faktor aus 29 Karten) | 5 | 36 d | €47,18 | 2.29 |
| fr roh NM × 0.9947 (Sprach-Faktor aus 9 Karten) | 10 | 2 mo | €61,58 | 2.01 |
Measured error for this era×language (backtest): ±17 %
Gate not green — shown only here, never as the price.
No PSA numbers for this print yet — in any language.
Frequently asked questions
Is it worth grading Jessie & James Hidden Fates 68/68?
A PSA 10 currently sells for about €204,16, raw the card sits at €68,83 — 3,0× as much. Of 27.717 copies already graded, 60 % received a 10 and 32 % a 9. Mathematically, submitting returns €153,63 on average, before fees and shipping. Rule of thumb: submit when the value at a realistic grade is at least double the raw value — which is the case here. Centering decides it: an off-centre card will not get a 10. The grade distribution comes from the PSA Population Report; people pre-sort before submitting, so your own hit rate may differ.
Auction or Buy It Now — which gets more for Jessie & James Hidden Fates 68/68?
Across 220 auctions the median was €71,89, across 378 fixed-price sales €77,07. There is no meaningful difference — what matters here is how fast you want to sell.
What will I get for Jessie & James Hidden Fates 68/68 if I want to sell quickly?
Half of all sales fell between €55,55 and €72,72, with a median of €64,04. Selling fast lands you nearer the lower end; with patience, good photos and a complete title the upper end is achievable.
Below which price is an offer for Jessie & James Hidden Fates 68/68 unrealistic?
The cheapest genuine sales were around €48,39. Offers well below €29,03 are typically fakes, mislabelled cards or a different variant — ask for photos of all four borders and a close-up of the surface.
Is the English or the German Jessie & James Hidden Fates 68/68 worth more?
From real sales: French €84,93 (21), English €65,84 (433), German €55,75 (23). French fetches about 52 % more.
How does lastsold determine the market value?
lastsold uses only real sales — eBay plus auction houses like Goldin & Fanatics — recent sales count more (recency weighting), outliers and fakes are removed. It's not an estimate but actual sold prices, separated by condition, language and grading.